Art. CA2136-102-810- safety sandals CXS PU-TECH BOREX S1PS, with quick release
Safety footwear with a composite toecap and textile plate, durable and comfortable. The special quick-lacing system allows for easy and fast putting on and taking off. Material: upper made of durable PUTEK® material combined with microfiber anda rubber toe protector; lining made of breathable Mesh fabric and microfiber; comfortable HI-POLY insole. Outsole: EVA + rubber, durable, slip-resistant and comfortable to wear, with oil resistance and resistance to temperatures up to 300 °C.Suitable for demanding outdoor work.
| Code | Barcode | Unit | Size | Warehouse | Color | Price (incl. VAT) | In box | In package | |
|---|---|---|---|---|---|---|---|---|---|
| CA2136-102-810-39 | 8591940378066 | PR. | 39 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-40 | 8591940378080 | PR. | 40 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-41 | 8591940378103 | PR. | 41 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-42 | 8591940378127 | PR. | 42 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-43 | 8591940378141 | PR. | 43 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-44 | 8591940378165 | PR. | 44 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-45 | 8591940378189 | PR. | 45 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-46 | 8591940378202 | PR. | 46 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-47 | 8591940378226 | PR. | 47 | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-48 | 8591940378240 | PR. | 48 | Low in stock | black/grey | 74,00 € |
| Code | Size | Barcode | Unit | Warehouse | Color | Price (incl. VAT) | In box | In package | |
|---|---|---|---|---|---|---|---|---|---|
| CA2136-102-810-39 | 39 | 8591940378066 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-40 | 40 | 8591940378080 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-41 | 41 | 8591940378103 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-42 | 42 | 8591940378127 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-43 | 43 | 8591940378141 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-44 | 44 | 8591940378165 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-45 | 45 | 8591940378189 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-46 | 46 | 8591940378202 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-47 | 47 | 8591940378226 | PR. | Low in stock | black/grey | 74,00 € | |||
| CA2136-102-810-48 | 48 | 8591940378240 | PR. | Low in stock | black/grey | 74,00 € |
