Art. F08P – safety sandals ALBA PRO F08P S1P ESD SRC
Metal-free, comfortable and breathable ALBA PRO S1P ESD SRC safety sandals for spring/summer season and indoor work. Upper: suede.In the front part, toe protection from high-tech composite material. Withstands a maximum impact force of 200 J and a maximum compression force of 15 kN. Lining: breathable Hong Kong 3D.Insole: anatomical, antibacterial, antistatic and removable. Midsole: puncture resistant, i.e. nail barrier, made of KEVLAR®. Outer sole: double density polyurethane (PU) with additional toe protection. Antistatic, oil and slip resistant (SRC). Shock absorbing heel. Strengths: safety sandals have a toe protection made of lightweight composite material, and nail barrier made of KEVLAR® that does not conduct cold. The wider sole last provides more space and comfort for the toes.Application: safety sandals for professional indoor and outdoor use. Worn in various general works, construction, industry, agriculture, trade, service, household, and leisure.Standards: – EN ISO 20344: General requirements – EN ISO 20345: Safety footwear standard – professional use – protection class – S1P – ESD
| Code | Barcode | Unit | Size | Warehouse | Color | Price (incl. VAT) | In box | In package | |
|---|---|---|---|---|---|---|---|---|---|
| F08P37 | 1234567808376 | PR. | 37 | In stock | black | 69,00 € | 1 | 10 | |
| F08P38 | 1234567808383 | PR. | 38 | In stock | black | 69,00 € | 1 | 10 | |
| F08P39 | 1234567808390 | PR. | 39 | In stock | black | 69,00 € | 1 | 10 | |
| F08P40 | 1234567808406 | PR. | 40 | In stock | black | 69,00 € | 1 | 10 | |
| F08P41 | 1234567808413 | PR. | 41 | In stock | black | 69,00 € | 1 | 10 | |
| F08P42 | 1234567808420 | PR. | 42 | In stock | black | 69,00 € | 1 | 10 | |
| F08P43 | 1234567808437 | PR. | 43 | In stock | black | 69,00 € | 1 | 10 | |
| F08P44 | 1234567808444 | PR. | 44 | In stock | black | 69,00 € | 1 | 10 | |
| F08P45 | 1234567808451 | PR. | 45 | In stock | black | 69,00 € | 1 | 10 | |
| F08P46 | 1234567808468 | PR. | 46 | In stock | black | 69,00 € | 1 | 10 | |
| F08P47 | 1234567808475 | PR. | 47 | In stock | black | 69,00 € | 1 | 10 |
| Code | Size | Barcode | Unit | Warehouse | Color | Price (incl. VAT) | In box | In package | |
|---|---|---|---|---|---|---|---|---|---|
| F08P37 | 37 | 1234567808376 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P38 | 38 | 1234567808383 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P39 | 39 | 1234567808390 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P40 | 40 | 1234567808406 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P41 | 41 | 1234567808413 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P42 | 42 | 1234567808420 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P43 | 43 | 1234567808437 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P44 | 44 | 1234567808444 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P45 | 45 | 1234567808451 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P46 | 46 | 1234567808468 | PR. | In stock | black | 69,00 € | 1 | 10 | |
| F08P47 | 47 | 1234567808475 | PR. | In stock | black | 69,00 € | 1 | 10 |
Send a question
NB! Microsoft on loobunud Internet Exploreri arendamisest ning sellele uuenduste tegemisest ja ei soovita antud internetibrauserit turvanõrkuste tõttu kasutada. Internet Explorer ei toeta enam uusi võrgustandardeid ning antud veebilahendus ei tööta siinses brauseris korrektselt.
Palun lae alla mõni moodne veebilehitseja: